Poll: First boyfriend

First boyfriend
How old were you when you had your first boyfriend? [1419 votes total]

12 or under (201)  14%
13 (115)  8%
14 (105)  7%
15 (92)  6%
16 (76)  5%
17 (72)  5%
18 (55)  3%
19 (47)  3%
20 (27)  1%
21 (33)  2%
22 (25)  1%
23 (24)  1%
24 (16)  1%
25 (14)  0%
26-30 (43)  3%
31-35 (29)  2%
36-40 (28)  1%
41-45 (13)  0%
46-50 (6)  0%
51-60 (14)  0%
61-70 (1)  0%
71 and above (4)  0%
Never had one (379)  26%

 


To return to the page you came from
please use your browser's "Back" button